Menu

Western Pacific: 16W(OMAIS) tracking Southwest of Okinawa//Eastern Pacific: remnants of Major Hurricane 07L(GRACE): Tropical Cyclone Formation Alert,22/03utc updates




TS 16W(OMAIS). WARNING 39 ISSUED AT 22/03UTC.
TS 16W(OMAIS). WARNING 39 ISSUED AT 22/03UTC.
1621080700  77N1670W  15
1621080706  78N1678W  20
1621080712  80N1684W  20
1621080718  88N1688W  25
1621080800  95N1694W  25
1621080806  99N1705W  20
1621080812 100N1719W  20
1621080818 105N1730W  20
1621080900 110N1740W  20
1621080906 115N1751W  20
1621080912 117N1764W  20
1621080918 120N1789W  20
1621081000 121N1797W  20
1621081006 122N1795E  20
1621081012 122N1787E  25
1621081018 122N1780E  30
1621081100 123N1772E  30
1621081106 124N1766E  30
1621081112 121N1759E  30
1621081118 121N1750E  30
1621081200 121N1740E  25
1621081206 128N1727E  25
1621081212 126N1713E  30
1621081218 126N1699E  30
1621081300 127N1686E  35
1621081306 128N1674E  35
1621081312 128N1662E  35
1621081318 126N1647E  30
1621081400 125N1632E  30
1621081406 124N1617E  35
1621081412 123N1603E  35
1621081418 125N1591E  35
1621081500 126N1577E  30
1621081506 127N1561E  30
1621081512 129N1545E  25
1621081518 132N1530E  25
1621081600 134N1514E  25
1621081606 135N1498E  20
1621081612 132N1480E  20
1621081618 132N1463E  20
1621081700 133N1451E  20
1621081706 134N1439E  20
1621081712 135N1419E  20
1621081718 137N1406E  15
1621081800 142N1391E  15
1621081806 147N1382E  15
1621081812 152N1371E  15
1621081818 159N1361E  20
1621081900 166N1352E  20
1621081906 174N1341E  20
1621081912 178N1331E  25
1621081918 183N1320E  30
1621082000 187N1310E  30
1621082006 191N1301E  30
1621082012 195N1295E  35
1621082018 204N1289E  35
1621082100 214N1282E  45
1621082106 222N1276E  45
1621082112 230N1270E  50
1621082118 235N1266E  50
1621082200 243N1258E  45
NNNN

ATLANTIC/EASTERN PACIFIC: REMNANTS OF HU 07L(GRACE). TROPICAL CYCLONE FORMATION ALERT ISSUED AT 22/01UTC.
ATLANTIC/EASTERN PACIFIC: REMNANTS OF HU 07L(GRACE). TROPICAL CYCLONE FORMATION ALERT ISSUED AT 22/01UTC.
0721080918 115N 206W  25
0721081000 115N 224W  25
0721081006 115N 242W  25
0721081012 115N 261W  25
0721081018 117N 278W  25
0721081100 118N 291W  25
0721081106 120N 310W  25
0721081112 123N 332W  25
0721081118 127N 353W  25
0721081200 133N 374W  25
0721081206 138N 393W  25
0721081212 142N 412W  30
0721081218 144N 430W  30
0721081300 145N 448W  30
0721081306 149N 467W  30
0721081312 152N 487W  30
0721081318 153N 508W  30
0721081400 154N 527W  30
0721081406 156N 547W  35
0721081412 158N 573W  40
0721081418 162N 597W  40
0721081500 165N 617W  35
0721081506 167N 637W  35
0721081512 170N 653W  35
0721081518 170N 667W  30
0721081600 171N 681W  30
0721081606 173N 695W  30
0721081612 175N 708W  30
0721081618 177N 720W  30
0721081700 178N 733W  30
0721081706 180N 747W  35
0721081712 181N 761W  45
0721081718 182N 774W  45
0721081800 183N 786W  50
0721081806 187N 801W  50
0721081812 192N 815W  60
0721081818 195N 830W  70
0721081900 197N 848W  70
0721081906 199N 864W  70
0721081912 201N 881W  60
0721081918 205N 895W  50
0721082000 208N 911W  55
0721082006 207N 927W  60
0721082012 206N 937W  75
0721082018 206N 946W  80
0721082100 207N 957W 105
0721082106 206N 972W 110
0721082112 199N 983W  80
0721082118 197N 995W  30
NNNN

22/02UTC. CURRENT TROPICAL CYCLONE ACTIVITY WORLDWIDE.
22/02UTC. CURRENT TROPICAL CYCLONE ACTIVITY WORLDWIDE.
Rédigé par PATRICK HOAREAU le Sunday, August 22nd 2021 à 06:52