Menu

TC TREVOR(20P): Final Warning, maximum intensity reached was 105knots category 3 US



JMV FILE/JTWC
2019031418  85S1512E  30
2019031500  86S1510E  30
2019031506  87S1508E  30
2019031512  88S1506E  30
2019031518  91S1503E  30
2019031600  93S1499E  30
2019031606  97S1494E  30
2019031612 101S1486E  30
2019031618 104S1477E  30
2019031700 110S1468E  30
2019031706 117S1467E  30
2019031712 120S1464E  30
2019031718 122S1460E  35
2019031800 124S1457E  45
2019031806 126S1453E  50
2019031812 127S1450E  70
2019031818 129S1446E  90
2019031900 130S1441E  95
2019031906 130S1437E 100
2019031912 130S1432E  90
2019031918 132S1426E  85
2019032000 131S1421E  65
2019032006 130S1419E  60
2019032006 130S1419E  60
2019032012 129S1417E  45
2019032018 129S1414E  45
2019032100 130S1413E  45
2019032106 132S1412E  45
2019032112 137S1410E  50
2019032118 140S1403E  60
2019032200 143S1398E  75
2019032206 146S1393E  85
2019032212 150S1388E  95
2019032218 156S1382E 105
2019032300 162S1374E 100
2019032306 167S1367E  85
2019032312 173S1360E  75
2019032318 183S1356E  60
2019032406 202S1352E  45
2019032412 207S1354E  40
2019032418 207S1356E  35
NNNN
 
Rédigé par PATRICK HOAREAU le Thursday, April 4th 2019 à 17:06